| GENERAL | |
| Base price including destination | $29,995 |
| Curb weight, manual | 2723 lbs |
| Curb weight, auto | 2811 lbs |
| Weight distribution with driver, f/r % | 51/49 |
| ENGINE | |
| Engine type | 1.9 liter DOHC 16-valve inline-4 |
| Bore x stroke | 3.31 in. x 3.29 in. |
| Compression ratio | 10.0:1 |
| Horsepower (SAE) | 138 bhp @ 6000 rpm |
| Torque | 133 lb-ft @ 4300 rpm |
| Fuel | Premium unleaded |
| Fuel economy, manual | 23 mpg city, 31 mpg highway |
| Fuel economy, auto | 23 mpg city, 31 mpg highway |
| WHEELS | |
| Wheels | 7 J x 16 cast alloy, five spoke Z-style |
| Tires | Michelin Pilot HX radials, 225/50ZR-16 |
| SPEED | |
| Top speed | 116 mph, electronically limited (I'm sorry) |
| Acceleration, 0-60 mph, manual | 8.3 seconds |
| Acceleration, 0-60 mph, auto | 8.7 seconds (estimated) |