GENERAL | |
Base price including destination | $30,520 |
Curb weight, manual | 2899 lbs |
Curb weight, auto | 2987 lbs |
Weight distribution with driver, f/r % | 51/49 |
ENGINE | |
Engine type | 2.5 liter DOHC 24-valve inline-6 |
Bore x stroke | 3.31 in. x 2.95 in. |
Compression ratio | 10.5:1 |
Horsepower (SAE) | 170 bhp @ 5500 rpm |
Torque | 181 lb-ft @ 3500 rpm |
Fuel | Premium unleaded |
Fuel economy, manual | 20 mpg city, 27 mpg highway |
Fuel economy, auto | 19 mpg city, 26 mpg highway |
WHEELS | |
Wheels | 7 J x 16 cast alloy |
Tires | Michelin Pilot HX radials, 225/50 R-16 92V |
SPEED | |
Top speed | 128 mph, electronically limited (I'm sorry) |
Acceleration, 0-60 mph, manual | 7.3 seconds (estimated) |
Acceleration, 0-60 mph, auto | 7.7 seconds (estimated) |