| GENERAL | |
| Base price including destination | $36,770 |
| Curb weight, manual | 2910 lbs |
| Curb weight, auto | 2998 lbs |
| Weight distribution with driver, f/r % | 51/49 |
| ENGINE | |
| Engine type | 2.8 liter DOHC 24-valve inline-6 |
| Bore x stroke | 3.31 in. x 3.31 in. |
| Compression ratio | 10.2:1 |
| Horsepower (SAE) | 193 bhp @ 5500 rpm |
| Torque | 206 lb-ft @ 3500 rpm |
| fuel | Premium unleaded |
| fuel economy, manual | 19 mpg city, 26 mpg highway |
| fuel economy, auto | 19 mpg city, 26 mpg highway |
| WHEELS | |
| Wheels | 7 J x 16 cast alloy |
| Tires | Michelin Pilot HX radials, 225/50ZR-16 |
| SPEED | |
| Top speed | 128 mph, electronically limited (I'm sorry) |
| Acceleration, 0-60 mph, manual | 6.3 seconds |
| Acceleration, 0-60 mph, auto | 6.7 seconds |